.jpg)
Services & Quality controlWe source detailed drawings and supply anytime necessary. we source chromed bar and tubes for hydualic and pheumatic cylinders. EPG is a professional manufacturer and exporter that is concerned with the layout, development and manufacturing. Abrasive Alumina EPTT Ceramic Wear Liner as Ceramic EPT Laggings
Limited Description
EPT lagging EPT is produced through hundreds of person ceramic lining pieces vulcanized into sturdy rubber plates, each and every used ceramic lining tile have elevated dimples for abrasion resistance. EPTTly,with the conveying force , 1000’s of salient level in alumina ceramic liner tile can have a positive traction to avoid slipping, extending the lifestyle of the roller conveyor. Which makes the EPT roller life ten moments more than the original drum .At the same time,every single ceramic sheet has grooves spaced in a specified length, enabling international matter like dust, filth on the drum discharged aEPTT the trench, which tends to make the drum with a EPT self-cleaning function, eEPTTly appropriate for wet functioning atmosphere. ChemEPTT alumina mosaic tile have various measurements available.
Cearmic Dimension
| Ceramic lining pieces dimensions | |
| seventeen.5*17.five*5mm | 19.ninety five*19.95*four.five*.6 with dimples |
| seventeen.five*seventeen.five*4mm | 20*30*five with eighteen pieces dimples |
| 17.five*17.five*3mm | twenty*twenty*4 with 13 parts dimples |
| 20*twenty*4/5/6mm | twenty*20*8mm with 8 items dimples |
| 20820*12/13mm | |
| 25*25*4mm | |
| Be aware: more EPT measurement offered | |
Edge of the material
— EPT hardness with Moh’s hardness nine quality
— EPT abrasion and chemical resistance
— EPT dumps created for a lot more dress in resistance
— EPT excess weight with different measurements
EPTnical data
| S.No. | Attributes | Device | CHEMEPTT ninety two I | CHEMEPTT92 II | CHEMEPTT 95 |
| one | Alumina Material | % | 92 | ninety two | ninety five |
| 2 | Density | g/cc | ge3.60 | ge3.sixty | gt3.65 |
| three | EPTT | – | White | White | White |
| 4 | Drinking water Absorption | % | lt0.01 | lt0.01 | |
| 5 | Flexural Strength | Mpa | 270 | 300 | 320 |
| six | Moh’s Density | Calidad | nine | 9 | nine |
| 7 | Rock Nicely Hardness | EPTA | 80 | 85 | 87 |
| 8 | Vickers Hardness(HV5) | Kg/mm2 | 1000 | 1150 | 1200 |
| nine | Fracture Toughness (Min) | MPa.m1/2 | three~four | 3~4 | 3~4 |
| ten | Compressive energy | Mpa | 850 | 850 | 870 |
| eleven | Thermal Expansion Coefficient | 1×10-six/ ordmC | 8 | seven.6 | eight.1 |
| (twenty five-a thousand ordmC) | |||||
| twelve | MaXiHu (West EPT) Dis.mum operation temperature | ordmC | 1450 | 1450 | 1500 |


