.jpg)
Complete use has been made of all sorts of advanced tactics and technologies to get to excelsior manufacturing. In 2000, EPG took the lead in gaining ISO14001 setting administration certificate and thereafter handed the inspection of clean manufacturing and recycling economic system, successful the title of “Zhejiang Green Organization”. Our AdvantagesProducts Big quantity in Stock, No MOQ necessary We comply with all the global standards, this sort of as ISO9001 and TS16949 standards.
| Principal dimensions | Simple load rankings | Fatigue | Speed ratings | Mass | Designation | ||||||
| dynamic | static | load | |||||||||
| limit | Reference pace | Restricting speed | |||||||||
| d | D | B | C | C0 | Pu | * – SKF Explorer bearing | |||||
| mm | kN | kN | r/min | kg | – | ||||||
| 8 | 22 | 7 | three,45 | one,37 | ,057 | 75000 | 48000 | ,012 | 608 * | ||
| 8 | 22 | seven | 3,forty five | one,37 | ,057 | – | 22000 | ,012 | 608-2RSH * | ||
| eight | 22 | 7 | three,forty five | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2RSL * | ||
| eight | 22 | seven | three,forty five | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z * | ||
| 8 | 22 | seven | three,forty five | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z/C3WT * | ||
| eight | 22 | seven | 3,forty five | one,37 | ,057 | – | 22000 | ,012 | 608-RSH * | ||
| 8 | 22 | seven | 3,forty five | one,37 | ,057 | 75000 | 48000 | ,012 | 608-RSL * | ||
| eight | 22 | 7 | 3,45 | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-Z * | ||
| 8 | 22 | eleven | three,45 | one,37 | ,057 | – | 22000 | ,016 | 630/eight-2RS1 | ||
| 8 | 24 | 8 | 3,9 | one,66 | ,071 | 63000 | 40000 | ,017 | 628 * | ||
| eight | 24 | 8 | 3,nine | one,sixty six | ,071 | – | 19000 | ,017 | 628-2RS1 * | ||
| 8 | 24 | eight | 3,nine | one,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2RZ * | ||
| 8 | 24 | eight | three,9 | 1,66 | ,071 | 63000 | 32000 | ,017 | 628-2Z * | ||
| eight | 24 | 8 | 3,nine | one,sixty six | ,071 | – | 19000 | ,017 | 628-RS1 * | ||
| eight | 24 | eight | three,nine | one,sixty six | ,071 | 63000 | 40000 | ,017 | 628-RZ * | ||
| eight | 24 | eight | three,nine | 1,sixty six | ,071 | 63000 | 40000 | ,017 | 628-Z * | ||
| 8 | 28 | 9 | 4,62 | one,96 | ,083 | 60000 | 30000 | ,03 | 638-2RZ | ||
| 8 | 28 | 9 | 4,sixty two | one,96 | ,083 | 60000 | 38000 | ,030 | 638-RZ | ||
| 9 | seventeen | four | one,43 | ,sixty four | ,571 | 85000 | 53000 | ,0034 | 618/nine | ||
| 9 | seventeen | five | one,43 | ,64 | ,571 | – | 24000 | ,0043 | 628/9-2RS1 | ||
| nine | seventeen | 5 | 1,43 | ,sixty four | ,571 | 85000 | 43000 | ,0043 | 628/9-2Z | ||
| nine | seventeen | five | 1,forty three | ,sixty four | ,571 | 85000 | 53000 | ,0043 | 628/nine-Z | ||
| nine | twenty | six | two,08 | ,865 | ,036 | 80000 | 48000 | ,0076 | 619/nine | ||
| nine | twenty | six | 2,08 | ,865 | ,036 | 80000 | 38000 | ,0076 | 619/nine-2Z | ||
| nine | 24 | 7 | three,nine | 1,66 | ,071 | 70000 | 43000 | ,014 | 609 * | ||
| nine | 24 | 7 | three,9 | 1,66 | ,071 | – | 19000 | ,014 | 609-2RSH * | ||
| nine | 24 | seven | 3,nine | one,sixty six | ,071 | 70000 | 34000 | ,014 | 609-2RSL * | ||
| 9 | 24 | 7 | 3,9 | one,sixty six | ,071 | 70000 | 34000 | ,014 | 609-2Z * | ||
| 9 | 24 | 7 | three,nine | one,sixty six | ,071 | – | 19000 | ,014 | 609-RSH * | ||
| nine | 24 | seven | 3,9 | one,66 | ,071 | 70000 | 43000 | ,014 | 609-RSL * | ||
| nine | 24 | seven | 3,9 | 1,sixty six | ,071 | 70000 | 43000 | ,014 | 609-Z * | ||
| 9 | 26 | 8 | 4,seventy five | one,ninety six | ,083 | 60000 | 38000 | ,02 | 629 * | ||
| nine | 26 | 8 | 4,75 | 1,ninety six | ,083 | – | 19000 | ,571 | 629-2RSH * | ||
| 9 | 26 | eight | 4,seventy five | one,ninety six | ,083 | 60000 | 30000 | ,571 | 629-2RSL * | ||
| nine | 26 | eight | 4,75 | 1,96 | ,083 | 60000 | 30000 | ,571 | 629-2Z * | ||
| 9 | 26 | 8 | 4,75 | 1,96 | ,083 | – | 19000 | ,571 | 629-RSH * | ||
| 9 | 26 | eight | four,75 | 1,96 | ,083 | 60000 | 38000 | ,571 | 629-RSL * | ||
| 9 | 26 | 8 | 4,seventy five | one,96 | ,083 | 60000 | 38000 | ,571 | 629-Z * | ||
| nine,525 | 22,225 | five,556 | 3,32 | one,four | ,06 | 60000 | 43000 | ,009 | EE 3 TN9 | ||
| 9,525 | 22,225 | 7,a hundred and forty four | three,32 | 1,4 | ,06 | 60000 | 43000 | ,012 | EEB 3-2Z | ||
| 10 | 19 | 5 | one,38 | ,585 | ,571 | 80000 | 48000 | ,0055 | 61800 | ||
| ten | 19 | 5 | 1,38 | ,585 | ,571 | – | 22000 | ,0055 | 61800-2RS1 | ||
| ten | 19 | 5 | 1,38 | ,585 | ,571 | 80000 | 38000 | ,0055 | 61800-2Z | ||
| 10 | 22 | six | 2,08 | ,eighty five | ,036 | 75000 | 45000 | ,571 | 61900 | ||
| ten | 22 | six | 2,08 | ,85 | ,036 | – | 20000 | ,571 | 61900-2RS1 | ||
| ten | 22 | 6 | two,08 | ,85 | ,036 | 75000 | 36000 | ,571 | 61900-2Z | ||
| 10 | 26 | eight | 4,seventy five | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000 * | ||
| 10 | 26 | 8 | 4,seventy five | one,96 | ,083 | – | 19000 | ,019 | 6000-2RSH * | ||
| ten | 26 | 8 | 4,seventy five | one,ninety six | ,083 | 67000 | 34000 | ,019 | 6000-2RSL * | ||
| ten | 26 | 8 | 4,75 | one,96 | ,083 | 67000 | 34000 | ,019 | 6000-2Z * | ||
| 10 | 26 | eight | 4,seventy five | 1,96 | ,083 | – | 19000 | ,019 | 6000-RSH * | ||
| 10 | 26 | eight | four,seventy five | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-RSL * | ||
| ten | 26 | eight | 4,seventy five | one,96 | ,083 | 67000 | 40000 | ,019 | 6000-Z * | ||
| 10 | 26 | twelve | four,62 | 1,96 | ,083 | – | 19000 | ,571 | 63000-2RS1 | ||
| 10 | 28 | 8 | 4,62 | one,ninety six | ,083 | 63000 | 40000 | ,571 | 16100 | ||
| ten | 28 | eight | four,sixty two | one,96 | ,083 | 63000 | 32000 | ,571 | 16100-2Z | ||
| 10 | 30 | nine | five,4 | two,36 | ,1 | 56000 | 34000 | ,032 | 6200 * | ||
| 10 | thirty | nine | 5,four | two,36 | ,one | – | 17000 | ,032 | 6200-2RSH * | ||
| ten | thirty | nine | five,4 | 2,36 | ,one | 56000 | 28000 | ,032 | 6200-2RSL * | ||
| ten | 30 | nine | five,four | two,36 | ,one | 56000 | 28000 | ,032 | 6200-2Z * | ||
| ten | 30 | 9 | 5,four | 2,36 | ,1 | – | 17000 | ,032 | 6200-RSH * | ||
| ten | thirty | 9 | 5,4 | 2,36 | ,1 | 56000 | 34000 | ,032 | 6200-RSL * | ||
DESCRIPTION OF THE EPTT
The one row deep groove ball bearing are basic in design, non-separable, suitable for high and even quite higher speeds and are robust in operation, demanding little maintenance.
Deep raceway grooves and the balls enable deep groove ball bearings to accommodate aXiHu (West EPT) Dis.al loads in equally instructions, in addition to radial hundreds, even at higher speeds.
Deep-groove bearings have increased load ratings for their dimension than shallow-groove, but are also less tolerant of misalignment of the inner and outer races.
ABOUT US
TianEPTT EPTT EPTT EPTT,ltd.Is a expert manufacturer of bearings, all varieties of rollers , with far more than fifteen many years knowledge.Our factory is in ZheJiang and our export workplace is in TianEPTT.We have estabEPTTd EPTT-expression cooperative relations with clients in Canada, Iran, MeXiHu (West EPT) Dis.co,the United States and other international locations and areas.So we also hope to cooperate with you! We feel that our secure good quality and competitive price will assist you get more market and EPT deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment!
Right after years of deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment, our business has fashioned a setof powerful and cooperative administration models and our enterprise philosophy. quotConsiEPTTMore From the Customer’s Aspect quot is our service basic principle. As a experienced domestic amp international investing firm, our goods are comprehen-sive and ample.They are broadly used in metallurgy, mining, petroleum, EPTTry, electrical EPTT, paper, grass and other fields. We sincerely hope that there will be much more consumers from diverse places to cooperate with our comp-any, and we will provide best provider. We are very assured in our products, and we are positive that we can earn your EPTT!


