.jpg)
In this way, our items have continued to acquire industry acceptance and buyers satisfaction over the earlier few several years. With a lot of years’ experience in these strains, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time delivery, prompt responses, on-hand engineering help and good soon after-income companies. We will give best providers and large top quality items with all sincerity. F ampD and CBB bearing ( The EPTing in bearing business)
one. Product Image:
2. Product Specification:
| Brand name : | F ampD CBB OEM | EPTT Measurement : | EPT StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd |
| EPTT EPT : | EPTT Metal | Inner Diameter : | eight – ninety mm |
| Rolling : | Steel balls | Outer Diameter : | 22 – one hundred seventy mm |
| Cage : | Steel Nylon | Width Diameter : | seven – 39 mm |
| Oil/Grease : | Wonderful Wall Shift and so on #8230 | Clearance : | C2 C0 C3 C4 |
| ZZ bearing : | White or Yellow Protect | EPT : | ABEC-1ABEC-3 ABEC-five |
| RS bearing : | Black or Crimson EPT | Sound Level : | Z1/Z2/Z3/Z4 |
| Open up bearing : | No include | Vibration Amount : | V1/V2/V3/V4 |
3. Solution Dimension
| EPTT No. | I. D | O. D | W | Loading Rating(KN) | Metal Ball Parameter | Max Pace | ||||||
| D | D | B | EPTT | Static | No. | Tamaño | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6000 | ten | .3937 | 26 | one.5716 | eight | .3150 | 4.fifty five | one.ninety five | seven | 4.763 | 29000 | 34000 |
| 6001 | 12 | .4724 | 28 | one.1571 | eight | .3150 | five.10 | two.39 | 8 | four.763 | 26000 | 30000 |
| 6002 | 15 | .5906 | 32 | 1.2598 | nine | .3543 | 5.60 | 2.84 | nine | four.763 | 22000 | 26000 |
| 6003 | seventeen | .6693 | 35 | one.3780 | 10 | .3937 | six.80 | 3.35 | 10 | four.763 | 20000 | 24000 |
| 6004 | 20 | .7874 | 42 | 1.6535 | 12 | .4724 | 9.40 | five.05 | 9 | 6.350 | 18000 | 21000 |
| 6005 | twenty five | .9843 | 47 | one.8504 | twelve | .4724 | 10.10 | five.eighty five | ten | six.350 | 15000 | 18000 |
| 6006 | thirty | 1.1811 | 55 | 2.1654 | 13 | .5118 | thirteen.twenty | 8.30 | eleven | 7.a hundred and forty four | 13000 | 15000 |
| 6007 | 35 | one.3780 | sixty two | two.4409 | 14 | .5512 | sixteen.00 | ten.thirty | 11 | seven.938 | 12000 | 14000 |
| 6008 | 40 | 1.5748 | 68 | two.6772 | fifteen | .5906 | sixteen.eighty | eleven.fifty | 12 | 7.938 | 10000 | 12000 |
| 6009 | 45 | 1.7717 | 75 | two.9528 | 16 | .6299 | 21.00 | fifteen.10 | 12 | 8.731 | 9200 | 11000 |
| 6571 | 50 | 1.9685 | eighty | 3.1496 | sixteen | .6299 | 21.80 | 16.60 | thirteen | eight.731 | 8400 | 9800 |
| 6011 | 55 | two.1654 | ninety | three.5433 | 18 | .7087 | 28.thirty | 21.twenty | twelve | eleven.000 | 7700 | 9000 |
| 6012 | sixty | 2.3622 | ninety five | three.7402 | eighteen | .7087 | 29.50 | 23.20 | thirteen | eleven.000 | 7000 | 8300 |
| 6013 | sixty five | 2.5591 | one hundred | three.9370 | 18 | .7087 | 30.50 | 25.twenty | 13 | 11.112 | 6500 | 7700 |
| 6014 | 70 | two.7559 | 110 | 4.3307 | twenty | .7874 | 38.00 | 31.00 | 13 | twelve.303 | 6100 | 7100 |
| 6015 | 75 | two.9528 | a hundred and fifteen | four.5276 | twenty | .7874 | 39.fifty | 33.50 | fourteen | 12.303 | 5700 | 6700 |
| 6016 | eighty | three.1496 | one hundred twenty five | 4.9213 | 22 | .8661 | 47.50 | 40.00 | 14 | 13.494 | 5300 | 6200 |
| EPTT No. | I. D | O. D | W | Loading Rating(KN) | Metal Ball Parameter | Max Speed | ||||||
| D | D | B | EPTT | Static | No. | Tamaño | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6200 | ten | .3937 | thirty | 1.1811 | nine | .3543 | 5.ten | two.39 | eight | 4.763 | 25000 | 30000 |
| 6201 | twelve | .4724 | 32 | 1.2598 | 10 | .3937 | 6.ten | 2.seventy five | 7 | five.953 | 22000 | 26000 |
| 6202 | 15 | .5906 | 35 | one.3780 | eleven | .4331 | seven.75 | 3.sixty | eight | 5.953 | 19000 | 23000 |
| 6203 | seventeen | .6693 | forty | 1.5748 | twelve | .4724 | nine.sixty | four.sixty | 8 | six.747 | 18000 | 21000 |
| 6204 | twenty | .7874 | forty seven | 1.8504 | 14 | .5512 | twelve.eighty | 6.65 | 8 | seven.938 | 16000 | 18000 |
| 6205 | twenty five | .9843 | fifty two | 2.571 | 15 | .5906 | 14.00 | 7.eighty five | nine | seven.938 | 13000 | 15000 |
| 6206 | 30 | one.1811 | sixty two | two.4409 | sixteen | .6299 | 19.50 | 11.30 | 9 | nine.525 | 11000 | 13000 |
| 6207 | 35 | 1.3780 | seventy two | two.8346 | seventeen | .6693 | 25.70 | fifteen.30 | 9 | eleven.112 | 9800 | 11000 |
| 6208 | forty | 1.5748 | 80 | three.1496 | eighteen | .7087 | 29.10 | 17.eighty | 9 | 12.000 | 8700 | ten thousand |
| 6209 | forty five | one.7717 | 85 | three.3465 | 19 | .7480 | 32.fifty | 20.forty | 10 | 12.000 | 7800 | 9200 |
| 6210 | fifty | 1.9685 | 90 | 3.5433 | twenty | .7874 | 35.00 | 23.twenty | ten | twelve.seven-hundred | 7100 | 8300 |
| 6211 | fifty five | 2.1654 | one hundred | 3.9370 | 21 | .8268 | 43.fifty | 29.20 | ten | fourteen.288 | 6400 | 7600 |
| 6212 | sixty | two.3622 | 110 | 4.3307 | 22 | .8661 | 52.fifty | 36.00 | ten | fifteen.081 | 6000 | 7000 |
| 6213 | sixty five | two.5591 | 120 | 4.7244 | 23 | .9055 | fifty seven.50 | 40.00 | 10 | 16.669 | 5500 | 6500 |
| 6214 | 70 | two.7559 | one hundred twenty five | 4.9213 | 24 | .9449 | 62.00 | 44.00 | 11 | sixteen.462 | 5100 | 6000 |
| 6215 | 75 | two.9528 | a hundred thirty | five.1181 | twenty five | .9843 | 66.00 | forty nine.50 | eleven | 17.462 | 4800 | 5600 |
| 6216 | 80 | 3.1496 | one hundred forty | 5.5118 | 26 | one.5716 | 72.50 | fifty three.00 | eleven | 18.256 | 4500 | 5300 |
| 6217 | eighty five | 3.3465 | 150 | 5.9055 | 28 | 1.1571 | 83.fifty | sixty four.00 | 11 | 19.844 | 4200 | 5000 |
| 6218 | 90 | 3.5433 | a hundred and sixty | 6.2992 | 30 | one.1811 | ninety six.00 | 71.fifty | ten | 22.225 | 4000 | 4700 |
| EPTT No. | I. D | O. D | W | Loading Ranking(KN) | Metal Ball Parameter | Max Pace | ||||||
| D | D | B | EPTT | Static | No. | Tamaño | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6300 | 10 | .3937 | 35 | 1.3780 | eleven | .4331 | 8.20 | three.50 | 6 | 7.one hundred forty four | 23000 | 27000 |
| 6301 | 12 | .4724 | 37 | one.4567 | 12 | .4724 | 9.70 | four.twenty | six | 7.938 | 20000 | 24000 |
| 6302 | fifteen | .5906 | 42 | one.6535 | thirteen | .5118 | eleven.40 | 5.45 | 7 | 7.938 | 17000 | 21000 |
| 6303 | seventeen | .6693 | 47 | 1.8504 | fourteen | .5512 | thirteen.fifty | six.fifty five | 7 | eight.731 | 16000 | 19000 |
| 6304 | 20 | .7874 | 52 | 2.571 | 15 | .5906 | 15.90 | 7.90 | seven | 9.525 | 14000 | 27000 |
| 6305 | 25 | .9843 | 62 | 2.4409 | seventeen | .6693 | 21.twenty | ten.ninety | seven | eleven.five hundred | 12000 | 14000 |
| 6306 | thirty | 1.1811 | seventy two | two.8346 | 19 | .7480 | 26.70 | 15.00 | eight | 12.000 | 10000 | 12000 |
| 6307 | 35 | one.3780 | eighty | three.1496 | 21 | .8268 | 33.50 | 19.10 | eight | 13.494 | 8800 | 10000 |
| 6308 | forty | 1.5748 | ninety | 3.5433 | 23 | .9055 | forty.50 | 24.00 | eight | 15.081 | 7800 | 9200 |
| 6309 | 45 | 1.7717 | 100 | 3.9370 | twenty five | .9843 | fifty three.00 | 32.00 | 8 | 17.462 | 7000 | 8200 |
| 6310 | fifty | 1.9685 | 110 | 4.3307 | 27 | 1.0630 | 62.00 | 38.fifty | 8 | 19.050 | 6400 | 7500 |
| 6311 | fifty five | two.1654 | 120 | four.7244 | 29 | 1.1417 | seventy one.fifty | 45.00 | eight | twenty.638 | 5800 | 6800 |
| 6312 | 60 | 2.3622 | one hundred thirty | five.1181 | 31 | 1.2205 | 82.00 | 52.00 | 8 | 22.225 | 5400 | 6300 |
| 6313 | sixty five | 2.5591 | a hundred and forty | five.5118 | 33 | one.2992 | 92.50 | 60.00 | 8 | 24.000 | 4900 | 5800 |
| 6314 | 70 | 2.7559 | a hundred and fifty | 5.9055 | 35 | 1.3780 | 104.00 | 68.00 | 8 | twenty five.400 | 4600 | 5400 |
| 6315 | 75 | two.9528 | a hundred and sixty | six.2992 | 37 | 1.4567 | 113.00 | 77.00 | 8 | 26.988 | 4300 | 5000 |
| 6316 | eighty | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 123.00 | 86.50 | 8 | 28.575 | 4000 | 4700 |
4. EPTT amp EPT for F ampD bearing
| EPTT Element | 1. EPTT Exporting Deal with anti-tarnish paper/EPTT/Pallet 2. Personal plastic/EPTT/pallet 3. As the customers’ demands |
| Shipping and delivery Detail | About sixty times,OEM ordercan be speaking about |
5. EPTT Software:
Our products could be verified in accordance to different customer’s needs and problems. And now, F ampD and CBB bearings have been extensively utilized in any kinds of fields, like autos, EPTTs, residence EPTs, EPTT instruments, agricultural EPTTries and and so forth…
six. Factory Qualification:
EPTTrprice Scale: EPT EPTT EPTT was estabEPTTd in 1996 and has been a single of the major EPTT bearing companies and exporters. The purpose of EPT is to style and make substantial top quality, high precision deep groove ball bearings. At present, the EPTT has a lot more than 1,200 personnel, a mounted asset of one.05 billion RMB and the yearly production capability can achieve 280 million sets. In 2018, the bearing product sales attained RMB 500 million. The company have 2 independent manufacturers quotF ampD quot quotCBB quot and the items have been exported to much more than fifty nations around the world and regions.
7. TraEPTTEPTs amp Enterprise internet site
eight. Why Pick US ?
one.Heritage : EPTT.,Ltd is a single of the greatest ball bearing suppliers in EPTT and has more than 20-year knowledge in generating and exporting bearings.
2.EPTTrprise Scale: In 2018, our creation capability can achieve 250000000 sets by way of far more than 1000 folks doing work. In addition to, the yearly export amount of bearings was about eighty million USD.
3.EXiHu (West EPT) Dis.t: Our firm is 1 of the greatest bearing companies and exporters in china. Our products are marketed all in excess of the world, incEPTT Europe, North America, the Middle EPT, SouthEPT Asia and South The united states and so on.
4.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
five.Model: We have two independent makes : F ampD bearing CBB bearing.
six.EPTT EPTT: EPT organization has a full established of high quality control method, incXiHu (West EPT) Dis.Hu (West EPT) Dis. the obtain of raw supplies, creation, assembly and EPTT a collection of elements. For case in point, in assembling workshop, we adopt entire computerized generation line and there are a lot of screening equipments to validate the good quality of the bearings.
7.Service: EPT top quality, excellent credit and exceptional support are the tenet of our firm. Customers’satisfaction is our lifeline, as effectively as our maximum honor. We will do our very best to fulfill your requirements, and will do EPT in the EPT.

