.jpg)
Meanwhile, our goods are created according to large high quality expectations, and complying with the worldwide advanced regular standards. EPG has been effectively licensed by ISO9002 Top quality Administration Method, ISO9001 High quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement administration system. With thorough requirments, we can also build your particular designed solution.
| Kind | Belt width(mm) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Diameter(mm) | Size(mm) |
| Generate EPT | 500 | 500 |
Duration of the pulley relies upon on the belt width of the conveyor |
| 650 | five hundred~630 | ||
| 800 | 630~a thousand | ||
| a thousand | 800~1150 | ||
| 1200 | 800~1150 | ||
| 1400 | a thousand~1350 | ||
| 1600 | 1150~1600 | ||
| 1800 | 1150~1800 | ||
| 2000 | 1350~2000 | ||
| 2200 | 1600~2200 | ||
| 2400 | 1800~2400 | ||
| Bend Pully | 500 | 250~500 | |
| 650 | 250~630 | ||
| 800 | 250~1000 | ||
| one thousand | 250~1600 | ||
| 1200 | 250~1600 | ||
| 1400 | 315~1600 | ||
| 1600 | 400~1600 | ||
| 1800 | four hundred~1600 | ||
| 2000 | 500~1600 | ||
| 2200 | 630~1600 | ||
| 2400 | 800~1600 |


