.jpg)
Trying to keep in head that very good services is the crucial to cooperating with consumers, we strive to satisfy high quality specifications, offer aggressive costs and guarantee prompt delivery. We examine each piece of bearing by ourselves before delivery. “We are always serving our customers with our best merchandise.”
| Sort | Belt width(mm) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Diameter(mm) | Duration(mm) |
| Generate EPT | five hundred | 500 |
Length of the pulley relies upon on the belt width of the conveyor |
| 650 | 500~630 | ||
| 800 | 630~a thousand | ||
| 1000 | 800~1150 | ||
| 1200 | 800~1150 | ||
| 1400 | one thousand~1350 | ||
| 1600 | 1150~1600 | ||
| 1800 | 1150~1800 | ||
| 2000 | 1350~2000 | ||
| 2200 | 1600~2200 | ||
| 2400 | 1800~2400 | ||
| Bend Pully | 500 | 250~five hundred | |
| 650 | 250~630 | ||
| 800 | 250~1000 | ||
| a thousand | 250~1600 | ||
| 1200 | 250~1600 | ||
| 1400 | 315~1600 | ||
| 1600 | four hundred~1600 | ||
| 1800 | 400~1600 | ||
| 2000 | 500~1600 | ||
| 2200 | 630~1600 | ||
| 2400 | 800~1600 |


