.jpg)
Advanced thermo treatment method products, this sort of as network warmth remedy oven, multi-use thermo treatment oven, and so on. Owing to our broad solution assortment and prosperous encounters in this market, Owing to our sincerity in giving greatest support to our clientele, comprehending of your wants and overriding feeling of obligation toward filling purchasing requirements, Belt EPTic EPT for Cleansing Tramp Iron
Application colon
It can immediately separate the iron magnetic components blended amongst the non-magnetic resources on the conveyor belt comma broadly used in casting sector comma creating industry comma metallurgical sector comma mining industry comma chemical sector comma EPTT source comma meals industry and so on interval
Belt EPTic EPT Specs colon
one time period EPT magnetic area
2 interval Alternate primary wheel of belt transferring products
EPT Effciency EPTic Separator EPT EPT ML1 Series Feature colon
This series alternate principal wheel of belt transferring gear to be utilised as driving wheel on proceeds procedure change showcasing robust magnetic area comma mostly utilised in eliminating tiny iron parts and in recovering iron items from slag and molding sand interval Overall dimension and installation dimension are the very same with the major wheel of kind TD-75 belt conveyer that is convenient of operation and upkeep period
| Model | HXiHu (West EPT) Dis.Hu (West EPT) Dis. ability lparm3 solh rpar | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd pace lparm sols rpar | General dimension lparmm rpar | EPTT lparkw rpar | Fat lparkg rpar | Rectifier management gear | |||||
| A | B | C | D | E | F | ||||||
| ML1-4550L | seventy five | one | 450 | five hundred | 560 | 850 | 1350 | fifty five | period9 | five hundred | SSTM-1 period5D-D |
| ML1-5050L | seventy five | one | five hundred | five hundred | 560 | 850 | 1350 | fifty five | period88 | 506 | |
| ML1-5065L | ninety five | 1 | five hundred | 650 | 750 | one thousand | 1440 | 70 | one period57 | 600 | SSTM-3 period1D-D |
| ML1-6365L | 100 | one period3 | 630 | 650 | 750 | a thousand | 1440 | 70 | one period57 | a thousand | |
| ML1-5080L | one hundred twenty | 1 | five hundred | 800 | 950 | 1300 | 1800 | 70 | one period8 | 790 | |
| ML1-6380L | 215 | one period3 | 630 | 800 | 950 | 1300 | 1800 | ninety | two period4 | 1400 | |
| ML1-63100L | 280 | 1 period3 | 630 | a thousand | 1150 | 1500 | 2000 | 90 | 3 period6 | 2000 | SSTM-4 period2D-D |
| ML1-85710L | 450 | 1 period6 | 800 | one thousand | 1150 | 1500 | 2000 | 110 | 3 period6 | 2200 | |
| ML1-90160L | 650 | 1 period6 | 914 | one thousand | 1600 | 2270 | 2878 | a hundred thirty | six period8 | 2500 | SSTQ-9 period3D-D |
| ML1-15710L | 615 | one period6 | one hundred | 1000 | 1150 | 1500 | 2000 | one hundred thirty | four period4 | 3250 | SSTM-6 period2D-D |


