
China High-Quality Aluminum Alloy Timing Synchronous Automotive Rubber Poly V Transmission Belt Pulley
The China High-Quality Aluminum Alloy Timing Synchronous Automotive Rubber Poly V Transmission Belt Pulley is a top-notch industrial timing pulley that offers exceptional performance and reliability. With its advanced features and high-quality construction, this timing belt is designed to meet the demanding needs of various industrial applications.
产品描述
The timing belt is made using Japan-imported high-quality synthetic neoprene and high-quality glass fiber cord. The tooth surface is coated with nylon 66, providing excellent protection and durability. This timing belt uses teeth or teeth mesh to transfer power, eliminating the need for lubrication, reducing slip, minimizing pollution, and ensuring low noise operation. With a transmission efficiency of over 98% and a speed ratio of up to 1:10, this timing belt delivers exceptional performance. It can achieve a linear velocity of up to 50m/s, making it suitable for high-speed applications. Additionally, the belt exhibits excellent fatigue performance, aging resistance, heat resistance, and abrasion resistance.
Parameters
Figure 1. Physicomechanical Property
| Item | Trapezoid Teeth | Arc Teeth | ||||||||
| XL | L | H | XH | XXH | 3M | 500万 | 8M | 1400万 | 20M | |
| Tensile Strength N/mm | 80 | 120 | 270 | 380 | 450 | 90 | 160 | 300 | 400 | 520 |
| Elongation Reference at Loading N | 60 | 90 | 220 | 300 | 360 | 70 | 130 | 240 | 320 | 410 |
| Adhesion strength of cloth N/mm | 5 | 6.5 | 8 | 10 | 12 | – | 6 | 10 | 12 | 15 |
| Adhesion strength of core N/mm | 200 | 300 | 600 | 800 | 1500 | – | 400 | 700 | 1200 | 1600 |
| Gear shearing intensity N/mm | 50 | 60 | 70 | 75 | 90 | – | 50 | 60 | 80 | 100 |
| Elongation ≤ % | 4% | |||||||||
| Hardness Shore A | 75 ± 5 | |||||||||
Figure 2: Belt Teeth Size
| 类型 | Pitch (pb) mm | Tooth height (ht) mm | Belt thick (hs) mm | Angle |
| MXL | 2.032 | 0.51 | 1.14 | 40º |
| XXL | 3.175 | 0.76 | 1.52 | 40º |
| XL | 5.080 | 1.27 | 2.3 | 40º |
| L | 9.525 | 1.91 | 3.6 | 40º |
| H | 12.7 | 2.29 | 4.3 | 40º |
| XH | 22.225 | 6.35 | 11.2 | 40º |
| XXH | 31.7 | 9.53 | 15.7 | 40º |
| T2.5 | 2.5 | 0.7 | 1.3 | 40º |
